Multistage Modules

Multistage Thermoelectric Modules are used for applications with extreme temperature differential needs. These Multistage Thermoelectric Modules are made in 2, 3, 4, 5, and 6 stage configuration and up to dT = 140C.
Product details are listed below.

Multistage Module Series

Two Stage Thermoelectric Modules

Type Imax
(A)
Qmax
(W)
Umax
(V)
DTmax
(C)
Dimensions(mm)
A B C D H
inb-2-(11-4)-1.5 1.1 0.4 1.3 93 6.6  4.0  2.0 4.0  <6.7
inb-2-(11-4)-1.2 1.2 0.5 1.3 92 6.6  4.0  2.0 4.0  <6.1
inb-2-(11-4)-1.0 1.5 0.6 1.3 92 6.6  4.0  2.0 4.0  <5.7
inb-2-(17-4)-1.5 1.1 0.4 2.0 94 8.0  6.0  2.0 4.0  <6.7
inb-2-(17-4)-1.2 1.3 0.5 2.0 93 8.0 6.0  2.0 4.0  <6.1
inb-2-(17-4)-1.0 1.6 0.6 2.0 91 8.0 6.0  2.0 4.0  <5.7
inb-2-(31-8)-1.5 1.1 0.9 3.6 93 10.0 8.0 4.0 4.0  <6.7
inb-2-(31-8)-1.2 1.3 1.1 3.6 92 10.0 8.0 4.0 4.0  <6.1
inb-2-(31-8)-1.0 1.6 1.3 3.6 92 10.0 8.0 4.0 4.0  <5.7
 inb-2-(31-12)-1.5 1.0  1.1 3.7  93 10.0 8.0  4.0 4.0 <6.7
inb-2-(31-12)-1.2 1.2 1.4 3.7 92 10.0 8.0 4.0 4.0  <6.1
inb-2-(31-12)-1.0 1.4 1.6 7.1 92 10.0 8.0 4.0 4.0  <5.7
 inb-2-(59-18)-1.5 1.1  1.8 7.1  94 12.0 12.0 6.0 6.0 <6.7
inb-2-(59-18)-1.2 1.3 2.2 7.1 93 12.0 12.0 6.0 6.0  <6.1
inb-2-(59-18)-1.0 1.5 2.6 7.0 92 12.0 12.0 6.0 6.0  <5.7
 inb-2-(127-127)-1.5 2.8  16.1 15.4  83 30.0 30.00 30.0 30.0 <6.7
inb-2-(127-127)-1.2 5.8 34.0 15.4 84 40.0 40.0 40.0 40.0  <6.1
1.15
inBH
8.8 31.0 8.9 87 40.0 40.0 40.0 40.0  <5.7

Three Stage Thermoelectric Modules

Type Imax
(A)
Qmax
(W)
Umax
(V)
DTmax
(C)
Dimensions(mm)
A B C D H
inb-3-(31-11-4)-1.5 0.9 0.4 3.5 109 10.0  8.0  2.0 4.0  <9.3
inb-3-(31-11-4)-1.2 1.1 0.5 3.5 108 10.0  8.0  2.0 4.0  <8.4
inb-3-(31-11-4)-1.0 1.3 0.6 3.5 107 10.0  8.0  2.0 4.0  <7.8
inb-3-(59-17-4)-1.5 1.0 0.5 6.8 114 12.0  12.0  2.0 4.0  <9.3
inb-3-(59-17-4)-1.2 1.2 0.6 6.8 113 12.0  12.0  2.0 4.0  <8.4
inb-3-(59-17-4)-1.0 1.4 0.7 6.8 112 12.0  12.0  2.0 4.0  <7.8
inb-3-(83-18-4)-1.5 3.7 2.5 10.0 120 24.0  20.6  8.7 4.5  <10.8

Four Stage Thermoelectric Modules.

Type Imax
(A)
Qmax
(W)
Umax
(V)
DTmax
(C)
Dimensions(mm)
A B C D H
inb-3-(59-31-11-4)-1.5 0.8 0.4 6.9 118 12.0  12.0  2.0 4.0  <12.2
inb-3-(59-31-11-4)-1.2 1.0 0.5 6.9 117 12.0  12.0  2.0 4.0  <11.0
inb-3-(59-31-11-4)-1.0 1.1 0.6 6.9 116 12.0  12.0  2.0 4.0  <10.2
inb-3-(83-18-4)-1.3 3.7 0.8 10.0 140 24.0  20.6  4.5 2.4  <13.6

If you have any questions, Please call 1-818-288-4390 OR
You can also navigate directly to Quote Request.

 

Type Test: Thot=27C Air Dimension(mm) H(mm)
Hot Surface Cold Surface
#  DTmzx(C) Imzx(A) Qmzx(W) Vmzx(v)  W Height