Standard Low Cost Thermoelectric Modules

Low Cost Thermoelectric Modules (peltier elements) are made of Bismuth Telluride alloys for different thermoelectric cooling applications where dT is limited to 65C.

Some examples of Low Cost Thermoelectric / Peltier cooling systems include:
Electronic enclosure cooling systems, Thermoelectric cooling / heating assemblies , Thermoelectric cold / hot plates for laboratory applications and testing, LED and Laser cooling, Food storage, Telecom and Industrial Electronics cooling, Pharmaceutical industry, DNA Analyzers and many more.
Product details are listed below.

 

TYPE Test: Thot=27C Air Dimension(mm)
# Imax
(A)
DTmax
(C)
Vmax
(V)
Qmax
(W)
L W H
inbC1-017.03 3.0 65 2.0 3.90 15 15 4.9
inbC1-031.03 3.0 65 3.7 7.20 20 20 4.9
inbC1-035.03 3.0 65 4.2 8.15 30 15 4.9
inbC1-049.03 3.0 65 5.6 11.30 25 25 4.9
inbC1-063.03 3.0 65 7.6 14.50 40 20 4.9
inbC1-071.03 3.0 65 8.5 16.40 30 30 4.9
inbC1-127.03 3.9 65 15.4 29.30 40 40 4.9
inbC1-017.04 3.9 65 2.0 4.50 15 15 4.7
inbC1-031.04 3.9 65 3.7 8.20 20 20 4.7
inbC1-035.04 3.9 65 4.2 9.20 30 15 4.7
inbC1-049.04 3.9 65 5.6 12.90 25 25 4.7
inbC1-063.04 3.9 65 7.6 16.50 40 20 4.7
inbC1-071.04 3.9 65 8.5 18.70 30 30 4.7
inbC1-127.04 3.9 65 15.4 33.40 40 40 4.7
inbC1-017.05 4.6 65 2.0 5.50 15 15 4.0
inbC1-031.05 4.6 65 3.7 10.00 20 20 4.0
inbC1-035.05 4.6 65 4.2 11.30 30 15 4.0
inbC1-049.05 4.6 65 5.6 15.80 25 25 4.0
inbC1-063.05 4.6 65 7.6 20.20 40 20 4.0
inbC1-071.05 4.6 65 8.5 22.80 30 30 4.0
inbC1-127.05 4.6 65 15.4 41.00 40 40 4.0
inbC1-017.06 6.0 65 2.0 6.90 15 15 3.8
inbC1-031.06 6.0 65 3.7 12.50 20 20 3.8
inbC1-035.06 6.0 65 4.2 14.20 30 15 3.8
inbC1-049.06 6.0 65 5.6 20.20 25 25 3.8
inbC1-063.06 6.0 65 7.6 25.50 40 20 3.8
inbC1-071.06 6.0 65 8.5 28.70 30 30 3.8
inbC1-127.06 6.0 65 15.4 51.40 40 40 3.8
inbC1-017.08 8.5 65 2.0 9.20 15 15 3.3
inbC1-031.08 8.5 65 3.7 16.80 20 20 3.3
inbC1-035.08 8.5 65 4.2 19.00 30 15 3.3
inbC1-049.08 8.5 65 5.6 26.50 25 25 3.3
inbC1-063.08 8.5 65 7.6 34.20 40 20 3.3
inbC1-071.08 8.5 65 8.5 38.50 30 30 3.3
inbC1-127.08 8.5 65 15.4 68.80 40 40 3.3
inbC1-031.09 9 65 3.80 18.80 30 30 5.6
inbC1-049.09 9 65 5.90 29.50 36 36 5.6
inbC1-071.09 9 65 8.60 43.20 44 44 5.6
inbC1-127.09 9 65 15.4 77.50 62 62 5.6
inbC1-031.14 14 65 3.80 29.50 30 30 4.6
inbC1-049.14 14 65 5.90 46.10 36 36 4.6
inbC1-071.14 14 65 8.60 67.20 44 44 4.6
inbC1-127.14 14 65 15.4 120.50 62 62 4.6
 inbC1-127.14-50 14  65  15.4 120.50  50 50 4.7
TYPE Test: Thot=27C Air Dimension(mm)
# Imax
(A)
DTmax
(C)
Vmax
(V)
Qmax
(W)
L W H
inbS1-017.008 0.8 65 2.06 0.92 5.0 5.0 2.4
inbS1-031.008 0.8 65 3.75 1.62 6.6 6.6 2.4
inbS1-017.012 1.2 65 2.06 1.38 6.2 6.2 2.7
inbS1-031.012 1.2 65 3.75 2.51 8.3 8.3 2.7
inbS1-017.015 1.5 65 2.06 1.72 6.2 6.2 2.4
inbS1-031.015 1.5 65 3.75 3.15 8.3 8.3 2.4
inbS1-017.020 2.0 65 2.06 2.30 6.2 6.2 2.2
inbS1-031.020 2.0 65 3.75 4.20 8.3 8.3 2.2
inbS1-017.021 2.1 65 2.06 2.40 9 9 3.4
inbS1-031.021 2.1 65 3.75 4.40 12 12 3.4
inbS1-063.021 2.1 65 7.60 9.10 25 12 3.4
inbS1-071.021 2.1 65 8.60 10.00 18 18 3.4
inbS1-127.021 2.1 65 15.40 18.20 25 25 3.4
inbS1-017.025 2.5 65 2.06 2.90 12 12 4.0
inbS1-031.025 2.5 65 3.75 5.30 15 15 4.0
inbS1-063.025 2.5 65 7.60 10.60 30 15 4.0
inbS1-071.025 2.5 65 8.60 12.00 23 23 4.0
inbS1-127.025 2.5 65 15.40 21.50 30 30 4.0
inbS1-017.030 3.0 65 2.06 3.40 12 12 3.6
inbS1-031.030 3.0 65 3.75 6.30 15 15 3.6
inbS1-063.030 3.0 65 7.60 12.60 30 15 3.6
inbS1-071.030 3.0 65 8.60 14.00 23 23 3.6
inbS1-127.030 3.9 65 15.40 25.80 30 30 3.6
inbS1-017.039 3.9 65 2.06 4.50 12 12 3.2
inbS1-031.039 3.9 65 3.75 8.20 15 15 3.2
inbS1-063.039 3.9 65 7.60 16.50 30 15 3.2
inbS1-071.039 3.9 65 8.60 18.80 23 23 3.2
inbS1-127.039 3.9 65 15.40 33.50 30 30 3.2

If you have any questions, Please call 1-818-288-4390 OR
You can also navigate directly to Quote Request.