High Performance Module Series

High Performance Thermoelectric Modules (peltier elements) are made of Bismuth Telluride alloys and are used for many different thermoelectric cooling applications where dT requirement is above 65C. In general these thermoelectric modules have a much higher efficiency and are being used in high-value applications.
Product details are listed below.

high performance thermoelectric modules can be made in high temperature rated up to 200C with temperature cycling capabilities. 

The thermoeelectric modules can be sealed and unsealed.

 

1.1 0.9  69    3.25

Type Imax
(A)
QTmax
(W)
Umax
(V)
Dmax
(C)
Dimensions(mm)
A B C D H
inb 8-0.45-1.3 0.7 0.4 1.0 67 3.4  3.4  3.4 5.0  2.30
inb 12-0.45-1.3 0.7 0.6 1.4 67 5.0  3.4  5.0 5.0  2.30
inb 18-0.45-1.3 0.7 0.9 2.2 67 5.0  3.4  5.0 6.6  2.30
inb 32-0.45-1.3 0.7 1.7 3.9 67 6.6  6.6  6.6 8.3  2.30
inb 66-0.45-1.3 0.7 3.5 8.0 67 9.1  9.9  9.1 11.5  2.30
inb 7-0.6-1.5 1.1 0.6  0.9  69  4.3 4.3  4.3 4.3 3.25
inb 11-0.6-1.5 1.1 0.9 1.4  69 9.0  4.0 9.0 4.0 3.25
inb 17-0.6-1.5 1.1  1.4 2.1  69 6.3 6.3 6.3 6.3  3.25
inb 31-0.6-1.5 1.1  2.6 3.8 69 8.0 8.0 8.0 8.0  3.25
inb 35-0.6-1.5 1.1  3.0 4.3 69 6.0  12.0 6.0 12.0  2.95
inb 65-0.6-1.5 1.1  5.5  8.1  69 12.0  13.0  12.0  13.0  3.25
inb 7-0.6-1.2 1.4  0.7  0.9  69  4.3 4.3  4.3  4.3 2.95
inb 11-0.6-1.2 1.4  1.2  1.4  69 4.0 9.0 4.0 9.0  2.95
inb 17-0.6-1.2 1.4  1.8  2.1  69  6.3  6.3  6.3 6.3 2.95
inb 31-0.6-1.2 1.4  3.3  3.8  69 8.0 8.0  8.0  8.0  2.95
inb 35-0.6-1.2 1.4  3.7  4.3  69  6.0 12.0 6.0 12.0  2.95
inb 65-0.6-1.2 1.4 6.9  8.1  69 12.0  13.0  12.0  13.0  2.95
inb 7-0.6-1.0 1.7  0.9 0.9  69  4.3 4.3  4.3 4.3  2.75
inb 11-0.6-1.0 1.7  1.4 1.4  69  4.0 9.0  4.0 9.0  2.75
inb 17-0.6-1.0  1.7  2.2  2.1  69 6.3  6.3  6.3  6.3  2.75
inb 31-0.6-1.0  1.7  3.9  3.8 69  8.0  8.0 8.0  8.0 2.75
inb 35-0.6-1.0  1.7  4.4  4.3 69  6.0  12.0  6.0 12.0  2.75
inb 65-0.6-1.0  1.7  8.3  8.1 69 12.0 13.0 12.0  13.0 2.75
inb 31-0.6-0.8  2.1 4.8  3.8 68  8.0 8.0 8.0 8.0  2.55
inb 65-0.6-0.8  2.1 10.1  8.0 68 12.0  13.0  12.0  13.0  2.55
inb 109-0.6-0.8  2.1  16.9 13.4  68  26.0  26.0  26.0 12.0  2.55
inb 17-1.0-0.7  6.6  8.4 2.1  68 8.0  8.0  8.0 8.0  2.45
Type Imax
(A)
Qmax
(W)
Umax
(V)
DTmax
(C)
Dimensions(mm)
A B H
inb 7-1.0-2.5 1.9 1.0 0.9 70 8.0 8.0 4.8
inb 17-1.0-2.5 1.9  2.5 2.1 70 11.5 11.5 4.8
inb 31-1.0-2.5 1.9 4.5 3.9 70 14.8 14.8  4.8
inb 63-1.0-2.5 1.9 9.1 7.9 70 15.0 30.0  4.8
inb 71-1.0-2.5 1.9 10.2  8.9 70 23.0 23.0  4.8
inb 83-1.0-2.5 1.9  12.0 10.4 70 22.0 18.0  4.8
inb 127-1.0-2.5 1.9 18.3  15.9 70 30.0 30.0 4.8
inb 7-1.0-2.0 2.3 1.3 0.9 70 8.0 8.0 4.3
inb 17-1.0-2.0 2.3  3.1 2.1 70 11.5 11.5 4.3
inb 31-1.0-2.0 2.3 5.6 3.9 70 14.8 14.8  4.3
inb 63-1.0-2.0 2.3 11.4 7.9 70 15.0 30.0  4.2
inb 71-1.0-2.0 2.3 12.8  8.9 70 23.0 23.0  4.3
inb 83-1.0-2.0 2.3  14.9 10.4 70 22.0 18.0  4.3
inb 127-1.0-2.0 2.3 22.9  15.9 70 30.0 30.0 4.3
inb 71-1.4-3.175 2.9 16.5 9.1 72 30.0 30.0 5.5
inb 7-1.0-1.5 3.1 1.7 0.9 69 8.0 8.0 3.8
inb 17-1.0-1.5 3.1  4.0 2.1 69 11.5 11.5 3.8
inb 31-1.0-1.5 3.1 7.3 3.9 69 14.8 14.8 3.8
inb 63-1.0-1.5 3.1 14.8 7.9 69 15.0 30.0 3.8
inb 71-1.0-1.5 3.1 16.7  8.9 69 23.0 23.0 3.8
inb 83-1.0-1.5 3.1  19.5 10.4 69 22.0 18.0 3.8
inb 127-1.0-1.5 3.1 29.9  15.9 69 30.0 30.0 3.8
inb 7-1.0-1.3 3.6 1.9 0.9 69 8.0 8.0 3.6
inb 17-1.0-1.3 3.6  4.6 2.1 69 11.5 11.5 3.6
inb  23-1.0-1.3 3.6 6.2 2.8 69 30.0 5.0 3.6
inb 31-1.0-1.3 3.6 8.4 3.8 69 14.8 14.8 3.6
inb 36-1.0-1.3 3.6 17.1 7.8 69 15.0 30.0 3.6
inb 71-1.0-1.3 3.6  19.3 8.8 69 23.0 23.0 3.6
inb 83-1.0-1.3 3.6 22.5  10.3 69 22.0 18.0 3.6
inb 127-1.0-1.3 3.6 34.5 15.7 69 30.0 30.0 3.6
inb 127-1.0-0.8 5.8  56.0 15.7 69 30.0 30.0 3.3
inb 195-1.0-0.8 5.8 86.0 24.1 69 50.0 25.0 3.2
inb 7-1.4-2.5 3.7 2.1 0.9 72 10.0 10.0 4.8
inb17-1.4-2.5 3.7 5.0  2.2 72 15.0 15.0 4.8
Type Imax
(A)
QTmax
(W)
Umax
(V)
DTmax
(C)
Dimensions(mm)
A B H
inb 31-1.4-2.5 3.7 9.1 4.0 72 20.00 20.00 4.8
inb 63-1.4-2.5 3.7  18.6 8.1  72 20.00 40.00 4.8
inb 71-1.4-2.5 3.7  20.9  9.1  72 30.00 30.00 4.8
inb 127-1.4-2.5  3.7  37.4 16.3  72 40.00 40.00  4.8
inb 71-1.4-1.8 5.1  27.9  8.9  70 30.00 30.00  4.1
inb 7-1.4-1.5 6.1  3.3  0.9   70 10.00 10.00  3.9
inb 17-1.4-1.5 6.1  8.0  2.1   70 15.00 15.00  3.9
inb 31-1.4-1.5 6.1  14.6  3.9 70 20.00 20.00   3.9
inb 63-1.4-1.5  6.1  29.7  7.9  70 20.00 40.00   3.9
inb 71-1.4-1.5  6.1  33.4  8.9  70 30.00 30.00   3.9
inb 127-1.4-1.5  6.1  60.0  15.9  70 40.00 40.00   3.9
inb 127-1.4-1.2  7.6  75.0  15.9  70 40.00 40.00  3.6
 inb 7-1.4-1.15  7.9  4.2  0.9   69 10.00 10.00 3.4
 inb 17-1.4-1.5  7.9  10.2  2.1  69 15.00 15.00 3.4
inb 31-1.4-1.15  7.9  18.6  3.8  69 20.00 20.00  3.4
inb 63-1.4-1.15  7.9  37.9  7.8  69 20.00 40.00  3.4
inb 71-1.4-1.15   7.9  43.0 8.8  69 30.00 30.00  3.4
inb 127-1.4-1.15   7.9  76.0  15.7  69 40.00 40.00 3.4
inb 127-1.4-1.05 8.6  84.0  15.7  69 40.00 40.00  3.3
inb 7-2.0-2.5  7.6  4.2  0.9   72 14.8 14.8  4.9
inb 17-2.0-2.5 7.6  10.2  2.2   72 22.0 22.0 4.9
inb 31-2.0-2.5  7.6  18.7  4.0 72 30.0 30.0 4.9
inb 71-2.0-2.5  7.6  43.0  9.1  72 40.00 40.00 4.9
inb 127-2.0-2.5  7.6  76.0  16.3  72 48.00 48.00 4.9
inb 127-2.0-1.65 11.3  111.0  15.9  70 48.00 14.8  4.0
inb 7-2.0-1.5  12.4  6.7  0.9  70 22.00 22.00  4.0
inb 17-2.0-1.5 12.4  16.3  2.1   70 10.00 10.00  4.0
inb 31-2.0-1.5 12.4  29.8  3.9   70 30.00 30.00 4.0
inb 71-2.0-1.5 12.4  68.0  8.9 70 40.00 40.00  4.0
inb 127-2.-01.5 12.4  122.0  15.9  70 48.00 48.00  4.0
inb 127-2.0-1.5 16.1  156.0  15.7  69 48.00 48.00 3.6
inb 32-2.8-1.5 24.4  60.0  4.0  70 40.00 40.00  4.0
inb 31-5.0-2.5  47.0  112.0  3.9  70 55.00 55.00  5.4
inb 31-5.0-1.5  78.0  186.0  3.9   70 55.00 55.00 4.8
Type Imax
(A)
Qmax
(W)
Umax
(V)
DTmax
(C)
Dimensions(mm)
A B H
inb SL-71 3.6 36.0 16.1 71 30.0 30.0  3.6
inb SM 3.6  34.5  15.7  69 40.0 40.0 3.6
inb SM-71  3.6  36.0  16.1 71 40.0 40.0  3.6
inb  FT-71 6.1 61.0  16.1 71 40.0 40.0  3.9
inb FT-72 6.2  62.0  16.3 72 40.0 40.0  3.9
inb FT-73 6.2  64.0  16.5 73 40.0 40.0  3.9
inb FT-74 6.3 65.0  16.7 74 40.0 30.0  3.9
inb IE-71  8.0 80.0  16.1  71 40.0 40.0  3.4
inb HL 7.9 76.0 15.7  69 48.0 48.0 3.4
inb HL-71 8.0  80.0  16.1  71 48.0 48.0 3.4
inb DT-1.5 6.1 94.0 24.9  70 40.0 40.0  3.9
inb DT-1.2  7.6  115.0  24.6 69 40.0 40.0  3.6
inb DT-1.15 7.9  120.0  24.6 69 40.0 40.0  3.4
inb DT-1.05 8.6  131.0 24.6 69 40.0 40.0  3.3
inb DT-0.8  11.3  172.0 24.6  69 40.0 40.0  3.2
inb CL 5.8  56.0  15.7 69 40.0 40.0 3.2

If you have any questions, Please call 1-818-288-4390 OR
You can also navigate directly to Quote Request.